Nutrition Facts
Nutrition Facts are for 2 tbs (34g) of sauce or per one 8 oz glass of beverage.
| = | Spicy | |||
| = | Non-Spicy | |||
|
Product |
Saturated Fat |
Carbs |
Sugar |
Sodium |
| Pineapple / Orange Sauce | 0g | 15g | 11g | 0mg |
| Barbeque Sauce | 0g | 7g | 5g | 210mg |
| Papaya-Apple Marinade | 0g | 3g | 2g | 74mg |
| Jamaican Jerk Sauce | less than 1g | 7g | 1g | 50mg |
| Private Stock (Hot Pepper Sauce) | 1g | 0g | 5g | 0mg |
| Spicy Mango Sauce | 0g | 8g | 8g | 5mg |
| Mustard Pepper Sauce | 0g | 5g | 0g | 30mg |
| Combined Curry Spice | 0g | 1g | 0g | 0mg |
| Stewed Cabbage Spice | 0g | 1g | 0g | 0mg |
| Sorrel | 0g | 34g | 32g | 15mg |
| Ginger Beer (non-alcoholic) | 0g | 30g | 30g | 10mg |
